HEALTHCARE ORG & LEADERSHIP · 1,368 grades across 51 sections, SP2024 through SS2026
77% of grades landed in the A range, 18% B, 3% C, and 1% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Ramirez,Jose Gilberto | 7 | 3.81 | 91% |
| Kuhnert,Mark Edward | 19 | 3.45 | 60% |
| Harvey,Idethia Shevon | 2 | 3.64 | 73% |
| Wintemberg,Jenna Nicole Jordan | 2 | 3.99 | 98% |
| Ruggeri,David Andrew | 5 | 3.62 | 75% |
| Ramirez,Brittany Lea | 4 | 3.85 | 88% |
| Majee,Wilson | 4 | 3.82 | 88% |
| Graham,Zachary W | 2 | 3.83 | 90% |
| Britt-Rankin,Jo | 1 | 3.84 | 95% |
| Fenton,Rebbecca Irene | 2 | 3.73 | 81% |
| Hosey,Jessica Anne | 2 | 3.82 | 87% |
| Vetter,Molly J | 1 | 3.88 | 90% |
Ask TRU about HLTH_SCI 4985 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
HLTH_SCI 1000HLTH_SCI 2400HLTH_SCI 3700HLTH_SCI 4200WHLTH_SCI 4480HLTH_SCI 3000HLTH_SCI 4975HLTH_SCI 4400