CLINICAL ETHICS · 1,285 grades across 34 sections, SP2024 through SS2026
72% of grades landed in the A range, 21% B, 6% C, and 1% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Rollins,Kathryn Lauren | 3 | 3.49 | 70% |
| Jackson,Shawnna D. | 7 | 3.37 | 59% |
| Ramirez,Jose Gilberto | 5 | 3.90 | 94% |
| Fenton,Rebbecca Irene | 4 | 3.50 | 59% |
| Bowman,Robin J | 1 | 3.76 | 86% |
| Semple,Jason Andrew | 1 | 3.80 | 82% |
| Bolton,Tiffany Leeann | 4 | 3.88 | 94% |
| Flynn-Peters,Kristin Joan | 4 | 3.25 | 49% |
| Kuhnert,Mark Edward | 1 | 3.37 | 51% |
| Cox,Gregory Charles | 3 | 3.67 | 73% |
| Edwards,Anika Rah'shay | 1 | 3.79 | 80% |
Ask TRU about HLTH_SCI 4480 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
HLTH_SCI 1000HLTH_SCI 2400HLTH_SCI 3700HLTH_SCI 4200WHLTH_SCI 4985HLTH_SCI 3000HLTH_SCI 4975HLTH_SCI 4400