RESEARCH PROCESS - WI · 1,436 grades across 59 sections, SP2024 through SS2026
73% of grades landed in the A range, 19% B, 6% C, and 2% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Allen,Chenoa Dawn | 9 | 3.73 | 82% |
| Rodman,Candace Brooke | 2 | 3.71 | 83% |
| Sayers,Stephen P | 8 | 3.71 | 81% |
| Hosey,Jessica Anne | 8 | 3.58 | 68% |
| Baker,Molly Danielle | 8 | 3.09 | 50% |
| Choi,Hye Jeong | 8 | 3.55 | 71% |
| Fenton,Rebbecca Irene | 5 | 3.65 | 81% |
| Kangogo,Geoffrey Kipkemboi | 1 | 3.42 | 72% |
| Dare,Nathaniel Robert Wayne | 3 | 3.50 | 64% |
| Moxley,David E | 1 | 3.64 | 72% |
| Kim,Min Soon | 1 | 3.99 | 100% |
| Orbann,Carolyn Marie | 2 | 3.62 | 70% |
| Dannecker,Erin A | 1 | 3.13 | 29% |
| Edwards,Anika Rah'shay | 1 | 3.94 | 100% |
Ask TRU about HLTH_SCI 4200W live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
HLTH_SCI 1000HLTH_SCI 2400HLTH_SCI 3700HLTH_SCI 4985HLTH_SCI 4480HLTH_SCI 3000HLTH_SCI 4975HLTH_SCI 4400