HEALTH SCIENCES SEMINAR · 1,154 grades across 40 sections, SP2024 through SS2026
86% of grades landed in the A range, 10% B, 3% C, and 0% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Carlyle,Brandon | 7 | 3.64 | 77% |
| Edge,Jon Mitchell | 3 | 3.69 | 76% |
| Trickey,Emilia Gladys | 6 | 3.74 | 86% |
| Guess,Thuy Pham | 4 | 3.97 | 99% |
| Willard,Adam Randall George | 2 | 3.91 | 95% |
| McMorris,Nicole Ann | 3 | 3.77 | 79% |
| Schroeder,Robyn Maria | 2 | 3.75 | 87% |
| Freese,Jeremy Noah | 1 | 3.86 | 88% |
| Baggett,Cody Joe | 1 | 3.94 | 94% |
| Carr,Jeffery Alan | 3 | 3.81 | 85% |
| Lindsay,Jody | 2 | 3.80 | 88% |
| Pinhero,Teresa Mary | 2 | 3.96 | 98% |
| Schaffer,Jennifer M | 1 | 3.83 | 85% |
Ask TRU about HLTH_SCI 3000 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
HLTH_SCI 1000HLTH_SCI 2400HLTH_SCI 3700HLTH_SCI 4200WHLTH_SCI 4985HLTH_SCI 4480HLTH_SCI 4975HLTH_SCI 4400