Intro Diff Equations · 5,028 grades across 148 sections, 2023-24 through 2025-26
31% of grades landed in the A range, 32% B, 22% C, and 16% finished with a D or F. Average section GPA 2.69. 6% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Chung | 15 | 2.80 | 36% | 5% |
| Biswas | 13 | 2.92 | 39% | 2% |
| Elsrrawi | 11 | 2.44 | 23% | 5% |
| Ouliaei-Nia | 11 | 2.42 | 23% | 17% |
| Pantic | 11 | 2.27 | 22% | 13% |
| Alam | 8 | 2.87 | 26% | 2% |
| Letona Bolivar | 7 | 2.80 | 32% | 5% |
| Yan | 5 | 2.59 | 26% | 6% |
| Saenz Maldonado | 5 | 2.55 | 20% | 15% |
| Chowdhury | 4 | 3.02 | 43% | 1% |
| LeJeune | 4 | 2.62 | 27% | 5% |
| Hu | 4 | 2.45 | 30% | 5% |
| Clemons | 4 | 3.31 | 61% | 4% |
| Burleson | 4 | 2.48 | 25% | 4% |
| Benbourenane | 4 | 2.69 | 30% | 6% |
| Saucedo | 3 | 3.26 | 57% | 1% |
| Abaid | 3 | 2.52 | 19% | 13% |
| Hart | 3 | 2.85 | 30% | 3% |
| Zhao | 3 | 2.22 | 15% | 12% |
| Mosa | 3 | 2.40 | 16% | 7% |
| Tabassum | 2 | 2.73 | 32% | 0% |
| Hridoy | 2 | 2.87 | 37% | 1% |
| Zietsman | 2 | 3.29 | 48% | 3% |
| Outrata | 2 | 1.95 | 19% | 11% |
| Li | 2 | 2.47 | 25% | 3% |
| Zachrich | 2 | 2.62 | 23% | 3% |
| Castellano | 2 | 2.68 | 31% | 1% |
| Yue | 2 | 2.90 | 39% | 5% |
| Lin | 1 | 2.60 | 24% | 7% |
| Malik | 1 | 2.86 | 31% | 3% |
| Camliyurt | 1 | 2.57 | 24% | 0% |
| Sun | 1 | 2.34 | 18% | 3% |
| Thompson | 1 | 2.74 | 23% | 3% |
| Schultz | 1 | 2.77 | 25% | 3% |
| Peace | 1 | 2.88 | 39% | 0% |
Ask PROSIM about MATH 2214 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
MATH 2114MATH 2204MATH 1524MATH 1226MATH 1225MATH 1025MATH 2534MATH 1214
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →