Introduction to Linear Algebra · 7,045 grades across 206 sections, 2023-24 through 2025-26
23% of grades landed in the A range, 34% B, 28% C, and 14% finished with a D or F. Average section GPA 2.59. 10% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Robbins | 15 | 2.60 | 19% | 4% |
| Cvitanov | 14 | 2.49 | 22% | 14% |
| Barreto | 11 | 2.58 | 25% | 10% |
| Letona Bolivar | 11 | 2.60 | 25% | 7% |
| Smits | 10 | 2.41 | 30% | 28% |
| Fowler | 9 | 2.60 | 25% | 11% |
| Hulko | 9 | 2.57 | 26% | 12% |
| Flanagan | 8 | 2.54 | 22% | 10% |
| Chung | 7 | 2.82 | 30% | 8% |
| Calle | 7 | 2.14 | 10% | 19% |
| Kasebian | 7 | 2.45 | 21% | 12% |
| Elgart | 6 | 2.47 | 12% | 5% |
| Kim | 6 | 2.49 | 10% | 10% |
| Tsai | 5 | 2.59 | 30% | 15% |
| Carracedo Rodriguez | 4 | 2.59 | 26% | 15% |
| Bechtloff Weising | 4 | 2.70 | 25% | 2% |
| Wells | 4 | 2.82 | 31% | 5% |
| Alam | 4 | 2.68 | 26% | 12% |
| Hughes | 4 | 2.75 | 30% | 6% |
| Sun | 4 | 2.44 | 20% | 11% |
| Zoalroshd | 4 | 3.19 | 41% | 1% |
| Dao | 4 | 2.74 | 25% | 30% |
| Adjerid | 3 | 2.25 | 15% | 10% |
| Summers | 3 | 2.73 | 27% | 6% |
| Gugercin | 3 | 2.65 | 24% | 10% |
| Hart | 3 | 2.72 | 22% | 3% |
| Yang | 3 | 2.56 | 20% | 9% |
| Rabby | 3 | 2.33 | 19% | 21% |
| Gildersleeve | 3 | 2.47 | 14% | 3% |
| Smucker | 2 | 2.62 | 23% | 10% |
| Wilson | 2 | 3.35 | 52% | 6% |
| Moore | 2 | 2.28 | 16% | 8% |
| Mosa | 2 | 2.54 | 24% | 8% |
| Soto | 2 | 2.91 | 33% | 11% |
| Pei | 2 | 2.67 | 22% | 3% |
| Saenz Maldonado | 2 | 2.38 | 15% | 26% |
| Shaplin | 2 | 2.58 | 19% | 7% |
| Morris | 1 | 2.72 | 27% | 11% |
| San Jose Rubio | 1 | 2.68 | 25% | 11% |
| Camps Moreno | 1 | 2.60 | 31% | 11% |
| Dahlin | 1 | 2.45 | 13% | 27% |
| Ackermann | 1 | 2.47 | 18% | 3% |
| MADRID PADILLA | 1 | 2.46 | 23% | 10% |
| Loehr | 1 | 2.70 | 29% | 12% |
| Meghaichi | 1 | 2.51 | 13% | 5% |
| Ringer | 1 | 2.72 | 31% | 2% |
| Embree | 1 | 3.23 | 44% | 0% |
| Scarlett | 1 | 2.89 | 32% | 3% |
| Brooker | 1 | 2.74 | 22% | 3% |
Ask PROSIM about MATH 2114 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
MATH 2204MATH 2214MATH 1524MATH 1226MATH 1225MATH 1025MATH 2534MATH 1214
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →