Calculus of a Single Variable · 4,233 grades across 158 sections, 2023-24 through 2025-26
19% of grades landed in the A range, 35% B, 31% C, and 16% finished with a D or F. Average section GPA 2.47. 18% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Evans | 14 | 2.55 | 25% | 15% |
| Mozaffarikhah | 10 | 2.35 | 15% | 15% |
| Pidaparthi | 7 | 2.54 | 22% | 20% |
| Pei | 7 | 2.54 | 20% | 13% |
| Jones | 6 | 2.39 | 17% | 14% |
| Seebohm | 6 | 2.68 | 23% | 14% |
| Sharpe | 6 | 2.30 | 11% | 16% |
| Yang | 6 | 2.55 | 21% | 14% |
| Parija | 5 | 2.44 | 18% | 22% |
| Biswas | 4 | 2.48 | 12% | 18% |
| Soomro | 4 | 2.06 | 8% | 41% |
| Arenas Mata | 4 | 2.28 | 15% | 23% |
| Buttemere | 4 | 2.59 | 23% | 15% |
| Quinlan | 4 | 2.30 | 10% | 17% |
| Scarlett | 3 | 2.80 | 27% | 20% |
| Dao | 3 | 2.56 | 20% | 32% |
| Park | 3 | 2.38 | 18% | 23% |
| Alam | 3 | 2.64 | 20% | 9% |
| Garcia Hilares | 3 | 2.71 | 20% | 18% |
| Valvo | 3 | 2.53 | 17% | 22% |
| Smits | 3 | 2.51 | 18% | 28% |
| Chenicheri Chathoth | 3 | 2.93 | 39% | 14% |
| Hartman | 2 | 2.14 | 10% | 36% |
| Lichtenwalner | 2 | 2.79 | 38% | 16% |
| Schmale | 2 | 2.70 | 30% | 8% |
| Meghaichi | 2 | 2.42 | 23% | 13% |
| Li | 2 | 2.47 | 16% | 27% |
| Elsrrawi | 2 | 2.54 | 16% | 15% |
| Gaitan Montejo | 2 | 2.44 | 12% | 30% |
| Shalqini | 2 | 2.43 | 20% | 18% |
| Grey | 2 | 2.23 | 9% | 8% |
| Zurabashvili | 2 | 2.39 | 16% | 19% |
| Cook | 2 | 2.18 | 5% | 15% |
| Khanna | 2 | 2.01 | 7% | 31% |
| Walker | 2 | 2.71 | 29% | 21% |
| Miller | 2 | 2.39 | 20% | 17% |
| Quinton | 1 | 2.56 | 21% | 26% |
| Jackson | 1 | 2.61 | 21% | 19% |
| Benbourenane | 1 | 2.21 | 10% | 19% |
| Gourley | 1 | 2.10 | 15% | 19% |
| Mosa | 1 | 1.64 | 0% | 16% |
| Collins | 1 | 2.06 | 14% | 18% |
| Moore | 1 | 2.63 | 23% | 21% |
| Smucker | 1 | 2.67 | 23% | 12% |
| Burleson | 1 | 2.58 | 18% | 11% |
| Folescu | 1 | 2.10 | 15% | 24% |
| Heitzman-Breen | 1 | 2.58 | 28% | 6% |
| Swanson | 1 | 2.44 | 23% | 15% |
| Ackermann | 1 | 2.19 | 14% | 20% |
| Carter | 1 | 2.06 | 14% | 18% |
| Nguyen | 1 | 2.18 | 8% | 22% |
| Gao | 1 | 2.44 | 11% | 27% |
| Dolin | 1 | 2.55 | 4% | 6% |
| Padhi | 1 | 2.68 | 8% | 25% |
| Tarasenkov | 1 | 2.17 | 5% | 29% |
Ask PROSIM about MATH 1225 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
MATH 2114MATH 2204MATH 2214MATH 1524MATH 1226MATH 1025MATH 2534MATH 1214
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →