ELEMENTARY SPANISH 3 · 1,016 grades across 62 sections, SP2024 through SS2026
29% of grades landed in the A range, 40% B, 22% C, and 8% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Mendez,Carlos A. | 4 | 2.89 | 35% |
| Keyser,Celia Alpuche | 7 | 3.05 | 38% |
| Salazar Lara,Laura Daniela | 4 | 2.81 | 23% |
| Molina Placeres,Aliuska | 14 | 3.03 | 34% |
| Olmos,Sergio Arturo | 3 | 2.67 | 19% |
| Parra Rodriguez,Angie Liliana | 3 | 3.19 | 38% |
| Serna,Pablo Andres | 2 | 2.83 | 22% |
| Jaentschke Gomez,Valdrack Marcel | 3 | 3.04 | 33% |
| Restrepo Ordonez,Juan Camilo | 3 | 3.07 | 39% |
| Patiño Valderrama,Elkin Estiv | 4 | 2.64 | 19% |
| Valencia Quecan,Beatriz Ximena | 4 | 2.83 | 21% |
| Leon,Nelson Danilo | 1 | 2.86 | 32% |
| Perea Torres,Luisa Maria | 2 | 2.27 | 14% |
| Martinez,Maria Elena | 1 | 2.74 | 16% |
| Medrano Silgado,Lorwis Raul | 2 | 2.46 | 9% |
| Munoz Muela,Jose Luis | 2 | 1.99 | 9% |
Ask TRU about SPAN 2100 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
SPAN 1100SPAN 1200SPAN 3150SPAN 3160SPAN 2160SPAN 3430SPAN 3420SPAN 2100H