ELEMENTARY SPANISH 2 · 1,095 grades across 67 sections, SP2024 through SS2026
25% of grades landed in the A range, 41% B, 27% C, and 6% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Gyamfi,Mary | 3 | 3.14 | 43% |
| Nartey,Caroline Dede | 3 | 2.75 | 24% |
| Prats Vidal,David | 2 | 2.77 | 17% |
| Cabarcas,Michelle Francine | 6 | 2.72 | 23% |
| Antiri,Richland | 3 | 2.74 | 27% |
| Restrepo Ordonez,Juan Camilo | 4 | 2.95 | 31% |
| Molina Placeres,Aliuska | 4 | 2.87 | 30% |
| Heston,Dawn M | 2 | 3.28 | 55% |
| Da Silva Santos,Diogenes | 1 | 2.60 | 21% |
| Jaentschke Gomez,Valdrack Marcel | 1 | 3.10 | 47% |
| Moreno Quesada,Lizette Sofia | 6 | 2.81 | 22% |
| Pech Guzman,Carlos Edgar | 5 | 2.66 | 14% |
| Murillo Condo,Maria Daveiva | 7 | 2.84 | 18% |
| Senu,Elizabeth Mawutor | 5 | 2.86 | 29% |
| Salazar Lara,Laura Daniela | 3 | 2.66 | 16% |
| Leon,Nelson Danilo | 2 | 2.78 | 30% |
| Molina Jimenez,Heidy Valentina | 1 | 2.89 | 40% |
| Montes Alvarez,Leonardo | 1 | 3.09 | 29% |
| Martin,Natalia Soledad | 2 | 2.50 | 19% |
| Araya,Catherine Nathaly | 2 | 2.29 | 13% |
| De Souza,Kelly Cristina | 2 | 2.50 | 6% |
Ask TRU about SPAN 1200 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
SPAN 1100SPAN 2100SPAN 3150SPAN 3160SPAN 2160SPAN 3430SPAN 3420SPAN 2100H