ELEMENTARY SPANISH 1 · 1,212 grades across 67 sections, SP2024 through SS2026
33% of grades landed in the A range, 38% B, 22% C, and 6% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Entsiwah-Amissah,Ewuradjoa Badu | 3 | 3.15 | 41% |
| Molina Jimenez,Heidy Valentina | 4 | 2.97 | 26% |
| Montes Alvarez,Leonardo | 13 | 3.02 | 33% |
| Jaimes Jaimes,Yaritza Lizbeth | 3 | 2.99 | 40% |
| Morales,Rosa Marusia | 4 | 2.81 | 32% |
| Aidoo,Jenice Attah | 2 | 2.85 | 34% |
| Ruiz-Mendoza,Martin | 2 | 3.20 | 53% |
| Prats Vidal,David | 6 | 3.09 | 39% |
| Da Silva Santos,Diogenes | 1 | 2.83 | 29% |
| Jaentschke Gomez,Valdrack Marcel | 4 | 2.79 | 36% |
| Antiri,Richland | 4 | 2.68 | 16% |
| Martinez,Maria Elena | 4 | 2.98 | 33% |
| Rojas,Yeferson Daniel | 4 | 2.94 | 30% |
| Totime,Matteo Amenuveve | 5 | 3.06 | 46% |
| Frimpomaa Nhyira,Hannah | 2 | 2.86 | 20% |
| Patiño Valderrama,Elkin Estiv | 2 | 2.32 | 7% |
| Valencia Quecan,Beatriz Ximena | 2 | 2.45 | 11% |
Ask TRU about SPAN 1100 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
SPAN 1200SPAN 2100SPAN 3150SPAN 3160SPAN 2160SPAN 3430SPAN 3420SPAN 2100H
All Mizzou grade distributions → · Ask your own question → Terms and privacy →