Principles of Economics · 5,133 grades across 60 sections, 2023-24 through 2025-26
56% of grades landed in the A range, 35% B, 7% C, and 2% finished with a D or F. Average section GPA 3.42. 1% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Gebremariam | 18 | 3.51 | 63% | 0% |
| Liu | 8 | 3.28 | 45% | 0% |
| Bandyopadhyay | 6 | 3.36 | 53% | 1% |
| Yang | 5 | 3.47 | 58% | 1% |
| Sukhee | 4 | 3.18 | 36% | 0% |
| Ray | 3 | 3.25 | 51% | 4% |
| Bose | 3 | 3.38 | 43% | 0% |
| Gendron | 3 | 3.78 | 83% | 0% |
| Protik | 2 | 3.24 | 40% | 0% |
| Das | 2 | 3.42 | 58% | 0% |
| Ardalankia | 2 | 3.03 | 33% | 0% |
| Lkhagvadorj | 2 | 3.42 | 63% | 0% |
| Tantihkarnchana | 1 | 2.78 | 30% | 2% |
| Anthwal | 1 | 3.23 | 57% | 2% |
Ask PROSIM about ECON 2006 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
ECON 2005ECON 3104ECON 3204ECON 3254ECON 3254ECON 3004ECON 3004ECON 3004
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →