Principles of Economics · 7,763 grades across 48 sections, 2023-24 through 2025-26
36% of grades landed in the A range, 40% B, 17% C, and 6% finished with a D or F. Average section GPA 3.01. 3% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Tantihkarnchana | 9 | 2.63 | 20% | 5% |
| Wooten | 9 | 3.17 | 42% | 1% |
| Wagnon | 7 | 3.03 | 37% | 4% |
| Perdue | 6 | 3.71 | 78% | 0% |
| Nurmukhametov | 3 | 3.27 | 48% | 2% |
| Owusu-Brown | 3 | 3.10 | 41% | 0% |
| Mun | 2 | 3.56 | 68% | 0% |
| Shahbazian | 2 | 3.39 | 45% | 3% |
| Tavakoli Jaghargh | 2 | 3.57 | 58% | 0% |
| Bandyopadhyay | 1 | 3.00 | 26% | 10% |
| Chaudhuri | 1 | 3.06 | 42% | 0% |
| Gendron | 1 | 3.58 | 77% | 0% |
| Spoon | 1 | 2.91 | 33% | 2% |
| Rezaei Aderiani | 1 | 3.51 | 57% | 3% |
Ask PROSIM about ECON 2005 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
ECON 2006ECON 3104ECON 3204ECON 3254ECON 3254ECON 3004ECON 3004ECON 3004
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →