Writing About Literature · 2,509 grades across 109 sections, Fall 2024 through Summer 2026
71% of grades landed in the A range, 19% B, 5% C, and 5% finished with a D or F. Average section GPA 3.52. 2% of everyone enrolled Q-dropped.
| Instructor | Sections | Avg GPA | A range | Q-drop |
|---|---|---|---|---|
| CARLY-MILES C | 8 | 3.83 | 93% | 1% |
| BACA M | 1 | 4.00 | 100% | 0% |
| STABILE S | 1 | 2.80 | 35% | 9% |
| BANKSTON S | 2 | 3.44 | 70% | 4% |
| COOPER R | 2 | 3.72 | 76% | 0% |
| LEE S | 2 | 3.17 | 49% | 6% |
| HENEKS G | 6 | 3.76 | 80% | 1% |
| PETERSON N | 5 | 3.57 | 74% | 2% |
| TODD D | 6 | 3.67 | 81% | 1% |
| JEON S | 1 | 3.91 | 96% | 0% |
| KNEITLY J | 2 | 3.60 | 75% | 0% |
| SALINAS C | 2 | 3.88 | 91% | 2% |
| SALLAH E | 2 | 3.96 | 98% | 2% |
| WEBER P | 1 | 3.68 | 68% | 0% |
| WILLIAMSON J | 2 | 3.68 | 74% | 0% |
| TRABER D | 2 | 3.62 | 57% | 4% |
| ATASSI S | 2 | 3.45 | 78% | 0% |
| BARRON S | 3 | 3.22 | 43% | 1% |
| FRANCIS J | 1 | 3.83 | 92% | 0% |
| SECREAST D | 2 | 3.79 | 83% | 2% |
| NANDI S | 2 | 3.21 | 47% | 6% |
| MCCOUL M | 3 | 3.31 | 50% | 5% |
| ROBINSON E | 1 | 3.00 | 18% | 8% |
| SADLER L | 9 | 3.45 | 66% | 0% |
| THIELMAN F | 4 | 3.26 | 51% | 1% |
| HASSAN E | 3 | 3.80 | 81% | 4% |
| KIM S | 2 | 3.47 | 70% | 2% |
| SUGIURA T | 1 | 3.88 | 88% | 0% |
| WIERENGA A | 1 | 3.84 | 92% | 0% |
| YORK K | 1 | 3.05 | 48% | 5% |
| MANDELL L | 1 | 3.91 | 96% | 4% |
| JONES B | 1 | 4.00 | 100% | 0% |
| O'SULLIVAN K | 1 | 3.22 | 65% | 8% |
| BOURJEAURD G | 2 | 3.45 | 61% | 0% |
| IWAMI T | 1 | 3.78 | 83% | 8% |
| HARRIS J | 1 | 2.73 | 45% | 8% |
| MCCAFFERTY K | 2 | 3.46 | 73% | 2% |
| NORRIS R | 2 | 3.61 | 71% | 2% |
| PAYNE S | 1 | 3.17 | 54% | 0% |
| SONG H | 2 | 3.43 | 76% | 2% |
| VALCIN M | 3 | 3.64 | 70% | 1% |
| CATON A | 2 | 2.34 | 21% | 6% |
| DICAGLIO S | 1 | 3.96 | 96% | 0% |
| LEONARD R | 2 | 3.50 | 69% | 9% |
| DAVIS M | 2 | 3.29 | 57% | 8% |
| LAGRAND A | 1 | 3.79 | 79% | 0% |
| JONES L | 2 | 2.21 | 23% | 11% |
| DAFRE A | 1 | 3.75 | 88% | 4% |
| KARMAKAR U | 1 | 3.81 | 95% | 5% |
Ask REV about ENGL 203 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution reports. Grade history describes past sections, not a promise about future ones; instructors and formats change. Sections under five students are omitted by the registrar. Not affiliated with Texas A&M University.
ENGL 210ENGL 104ENGL 251ENGL 330ENGL 360ENGL 235ENGL 352ENGL 334
All Texas A&M grade distributions → · Ask your own question →