Composition and Rhetoric · 3,452 grades across 179 sections, Fall 2024 through Summer 2026
66% of grades landed in the A range, 21% B, 7% C, and 6% finished with a D or F. Average section GPA 3.39. 3% of everyone enrolled Q-dropped.
| Instructor | Sections | Avg GPA | A range | Q-drop |
|---|---|---|---|---|
| MCCOUL M | 5 | 3.11 | 51% | 2% |
| BARRON S | 8 | 3.09 | 39% | 1% |
| CHO H | 2 | 3.85 | 87% | 2% |
| HAGSTROM-SCHMIDT N | 3 | 3.53 | 69% | 3% |
| MANES C | 20 | 3.62 | 74% | 2% |
| NAIR D | 17 | 3.69 | 80% | 3% |
| PATTISON K | 10 | 2.99 | 47% | 2% |
| SADLER L | 3 | 3.65 | 73% | 4% |
| THIELMAN F | 3 | 3.11 | 40% | 3% |
| BRAGA FONTES B | 2 | 3.75 | 87% | 0% |
| HASSAN E | 1 | 4.00 | 100% | 8% |
| IWAMI T | 3 | 3.94 | 90% | 0% |
| KARMAKAR U | 2 | 3.60 | 83% | 0% |
| SONG H | 2 | 3.79 | 79% | 2% |
| SUGIURA T | 1 | 3.69 | 78% | 0% |
| VALCIN M | 3 | 3.66 | 84% | 0% |
| BOURJEAURD G | 3 | 3.47 | 63% | 2% |
| NORRIS R | 3 | 3.55 | 65% | 4% |
| MCCAFFERTY K | 3 | 3.39 | 72% | 2% |
| ISAAC C | 6 | 2.64 | 28% | 2% |
| PRESSWOOD P | 9 | 3.52 | 79% | 1% |
| ATASSI S | 6 | 3.57 | 85% | 2% |
| OTTMAN R | 6 | 2.61 | 27% | 5% |
| MUSGROVE E | 2 | 2.93 | 37% | 0% |
| CATON A | 7 | 2.59 | 30% | 16% |
| COOPER R | 4 | 3.65 | 69% | 2% |
| KENNEDY C | 1 | 3.41 | 73% | 8% |
| PANTUSO T | 1 | 3.17 | 48% | 4% |
| CANNON M | 2 | 3.51 | 59% | 0% |
| LOVE J | 1 | 3.73 | 77% | 0% |
| WEBER P | 1 | 3.79 | 88% | 0% |
| SALLAH E | 1 | 4.00 | 100% | 5% |
| KNEITLY J | 1 | 3.50 | 67% | 0% |
| NAPIER-FONASH K | 2 | 3.38 | 74% | 0% |
| GARDENHOUR M | 3 | 3.49 | 76% | 2% |
| CHO E | 2 | 3.64 | 81% | 7% |
| CLEVELAND A | 2 | 3.49 | 68% | 2% |
| EJECHI O | 2 | 3.24 | 50% | 6% |
| KIM I | 2 | 3.59 | 80% | 6% |
| TAK H | 2 | 3.90 | 96% | 0% |
| YIN X | 2 | 3.61 | 76% | 0% |
| CASTLETON H | 3 | 3.18 | 52% | 1% |
| MCGRAW E | 2 | 3.45 | 64% | 2% |
| BARROS A | 1 | 3.87 | 87% | 4% |
| CLOUGH K | 1 | 3.17 | 63% | 0% |
| LIGHTWEIS-GOFF J | 3 | 3.44 | 62% | 9% |
| ECHOLS K | 1 | 1.65 | 10% | 0% |
| WILTON D | 2 | 3.15 | 53% | 2% |
| KIM S | 1 | 3.38 | 46% | 0% |
| JONES B | 4 | 3.80 | 85% | 0% |
| MENDOZA D | 1 | 3.25 | 61% | 0% |
Ask REV about ENGL 104 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution reports. Grade history describes past sections, not a promise about future ones; instructors and formats change. Sections under five students are omitted by the registrar. Not affiliated with Texas A&M University.
ENGL 210ENGL 203ENGL 251ENGL 330ENGL 360ENGL 235ENGL 352ENGL 334
All Texas A&M grade distributions → · Ask your own question →