BEH AND CLSRM MGMT · 369 grades across 19 sections, SP2024 through SS2026
92% of grades landed in the A range, 5% B, 1% C, and 2% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Campbell,Aaron | 4 | 3.97 | 99% |
| Mason,Benjamin | 2 | 3.99 | 100% |
| Conway,Carolyn Elizabeth | 1 | 4.00 | 100% |
| McCollom,Elizabeth Morgan | 1 | 3.31 | 80% |
| Estrapala,Sara Lee | 2 | 3.70 | 86% |
| Koreiva,Raisa | 1 | 3.62 | 75% |
| Hirni,Megan Joy | 1 | 3.98 | 100% |
| Welland,Jonie Beth | 1 | 3.74 | 80% |
| Muskrat,Tessi Ynada | 1 | 3.91 | 95% |
| Hopkins,Stephanie Aurora | 2 | 3.82 | 91% |
| Kaufmann,Abbie Lorettta | 1 | 4.00 | 100% |
| Kittelman,Angus | 2 | 3.76 | 89% |
Ask TRU about SPC_ED 4310 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
SPC_ED 4020SPC_ED 3100SPC_ED 4300SPC_ED 4981SPC_ED 8520SPC_ED 8440