TEACHING EXCEPTIONAL LEARNER · 645 grades across 33 sections, SP2024 through SS2026
88% of grades landed in the A range, 9% B, 2% C, and 1% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Page,Brenda Kay | 13 | 3.75 | 86% |
| Hasik,D'Anna Louise | 1 | 3.94 | 95% |
| Campbell,Aaron | 2 | 3.92 | 95% |
| Koreiva,Raisa | 1 | 3.61 | 76% |
| Conway,Carolyn Elizabeth | 1 | 3.65 | 83% |
| Mason,Benjamin | 1 | 3.98 | 100% |
| Schneller,Jacqueline M | 4 | 3.57 | 77% |
| Stormont,Melissa | 1 | 3.84 | 90% |
| Welland,Jonie Beth | 1 | 3.65 | 73% |
| Goran,Lisa G | 2 | 3.79 | 92% |
| Muskrat,Tessi Ynada | 2 | 3.93 | 98% |
| Melton,Whitley Joan | 1 | 3.80 | 83% |
| Hirni,Megan Joy | 2 | 3.97 | 100% |
Ask TRU about SPC_ED 4020 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
SPC_ED 4310SPC_ED 3100SPC_ED 4300SPC_ED 4981SPC_ED 8520SPC_ED 8440