APPLIED PROJECTS FOR JOURN · 910 grades across 57 sections, SP2024 through SS2026
73% of grades landed in the A range, 24% B, 2% C, and 0% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Martinez,Sebastian | 2 | 3.94 | 97% |
| Hilderbrand,Brittany Marie | 4 | 3.91 | 93% |
| Sheridan,Taylor | 1 | 3.41 | 63% |
| Dahal,Chandi Raj | 1 | 3.54 | 63% |
| Falcon,Hannah Lynn | 2 | 3.70 | 84% |
| Tabak,Christian Simon Peter Wallace | 3 | 3.49 | 56% |
| Lambson,Steven W | 2 | 3.37 | 42% |
| Murphy,John David | 1 | 3.89 | 94% |
| McLean,Joseph James | 3 | 3.77 | 82% |
| Bruce,Mae Catherine | 1 | 3.77 | 82% |
| McCann,Katrina Jean | 5 | 3.88 | 93% |
| McIlwain,Katelynn M | 1 | 3.47 | 53% |
| Lankitus,Abbie Nell | 2 | 3.33 | 33% |
| Bailey,Angela Michelle | 1 | 3.85 | 94% |
| Higham,Joan Elizabeth | 3 | 3.65 | 74% |
| Neuner,Brian D | 1 | 3.67 | 82% |
| Perrett,Courtney | 2 | 3.01 | 13% |
| Brooks,Nicole K. | 1 | 3.79 | 82% |
| Rodriguez,Karen | 1 | 3.61 | 76% |
| Doyle,Morgan Elizabeth | 2 | 3.33 | 48% |
| Mosley,Joshua D. | 3 | 3.67 | 81% |
| Cawthon,David Gerald | 1 | 3.37 | 31% |
| Raskauskaite,Zivile | 2 | 3.85 | 94% |
| Spidel,Anna Valleau | 3 | 3.71 | 72% |
| Dumas,Andrew Glynn | 1 | 3.64 | 76% |
| Mitchell,Brad Stewart | 2 | 3.90 | 93% |
| Geisler,Lucas Paul | 1 | 3.81 | 82% |
| McMillen,Jennifer Emilie | 1 | 3.66 | 76% |
| Nzau,Teresia Mutuli | 1 | 3.98 | 100% |
Ask TRU about JOURN 1400 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
JOURN 1050JOURN 1000JOURN 1300WJOURN 1100JOURN 1200JOURN 4000JOURN 2200JOURN 4160
All Mizzou grade distributions → · Ask your own question → Terms and privacy →