FUND OF WRITTEN JOURN-WI · 1,507 grades across 82 sections, SP2024 through SS2026
64% of grades landed in the A range, 30% B, 5% C, and 2% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Fitzgerald,Austin Colter | 3 | 3.64 | 78% |
| Herzog,David Lee | 3 | 3.42 | 42% |
| Johnston,Laura C | 25 | 3.45 | 64% |
| Hurst,Nathan Gregory | 5 | 3.35 | 51% |
| Heiss,Andrea | 8 | 3.53 | 67% |
| Castranova,Michael Chevy | 5 | 3.57 | 64% |
| Keller,Rudolf John | 2 | 2.97 | 31% |
| Kozloskie,Donna | 6 | 3.55 | 75% |
| Dickson,Gordon Sentell | 1 | 3.55 | 70% |
| Anklam Jr,Frederick Martin | 2 | 3.51 | 70% |
| Anderson,John Kenneth | 2 | 3.54 | 68% |
| Hiles,Sara Shipley | 2 | 3.46 | 63% |
| Frick,Lisa Sue | 4 | 3.54 | 75% |
| Horvit,Beverly Jane Martindale | 3 | 3.45 | 59% |
| Schleis,Jana Rose | 1 | 3.53 | 72% |
| Lytle,Emily Gene | 1 | 3.79 | 90% |
| Jastrzebski,Stanislaus P | 1 | 3.09 | 21% |
| Dahal,Chandi Raj | 1 | 3.48 | 60% |
| Stodghill II,Ronald | 1 | 3.52 | 79% |
| Danielsen,Aarik Joshua | 1 | 3.45 | 56% |
| Gehlert,Heather Lee | 1 | 3.48 | 69% |
| Heck,Laura Catherine | 1 | 3.31 | 67% |
| Dieringer,Michael Kevin | 1 | 3.95 | 100% |
Ask TRU about JOURN 1300W live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
JOURN 1050JOURN 1000JOURN 1100JOURN 1200JOURN 4000JOURN 2200JOURN 4160JOURN 2000