CREAT WRIT: INTRO CREAT WRIT · 516 grades across 36 sections, SP2024 through SS2026
82% of grades landed in the A range, 12% B, 4% C, and 2% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Cayasso,Kayla Gabriela | 3 | 3.81 | 93% |
| Daugherty,Jeremy | 1 | 3.51 | 73% |
| Hickman,Noah Trenton | 1 | 3.73 | 80% |
| Hall,Jacob Griffin | 2 | 3.79 | 89% |
| Kelly,Ainsley | 2 | 3.71 | 87% |
| Hollister,Colleen Megan | 4 | 3.66 | 80% |
| Garson,Scott Arnold | 2 | 3.69 | 71% |
| Graffunder,Hayley | 2 | 3.88 | 86% |
| Waters,Sara Elizabeth | 1 | 4.00 | 100% |
| Fried,Gabriel W | 1 | 3.68 | 82% |
| DePanise,Emma | 3 | 3.64 | 81% |
| Capra-Thomas,Caylin P | 1 | 3.79 | 93% |
| Talen,Julia | 1 | 3.91 | 87% |
Ask TRU about ENGLSH 1500 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
ENGLSH 1000ENGLSH 1000HENGLSH 3110ENGLSH 2100ENGLSH 1160ENGLSH 2311ENGLSH 2000ENGLSH 2030
All Mizzou grade distributions → · Ask your own question → Terms and privacy →