WRITING & RHETORIC · 8,399 grades across 457 sections, SP2024 through SS2026
71% of grades landed in the A range, 18% B, 6% C, and 5% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Afolabi,Ayotunde Adedapo | 7 | 3.74 | 88% |
| Smail,Hana Mohammed | 8 | 3.52 | 67% |
| Cox,Traci Marie | 4 | 3.42 | 66% |
| Rodriguez,Brian Enrique | 20 | 3.55 | 74% |
| Waters,Sara Elizabeth | 6 | 3.68 | 83% |
| Doherty,Caitlyn Rhianne | 7 | 3.79 | 88% |
| Palmer,Caitlin Nelle | 19 | 3.48 | 73% |
| Lanstone,William Oliver | 4 | 3.08 | 55% |
| de Silva,Munaweera Thanthrige Erandika Kumudumalee | 9 | 3.26 | 68% |
| Hickman,Noah Trenton | 3 | 3.63 | 73% |
| Graffunder,Hayley | 6 | 3.54 | 71% |
| Garson,Scott Arnold | 7 | 3.12 | 37% |
| Burdock,Erick M | 15 | 3.43 | 69% |
| Opam,Kofi Daniel | 5 | 3.36 | 74% |
| Price,Dacia | 4 | 3.47 | 76% |
| Wilson,Christopher | 13 | 3.20 | 32% |
| Dublin,Makayla Rae | 3 | 3.56 | 73% |
| Allendorf,Gregory Ryan | 19 | 3.74 | 88% |
| Brings,Rebecca | 16 | 3.59 | 79% |
| Bombard,Micaela | 14 | 3.15 | 52% |
| Morris,Matthew James | 5 | 3.96 | 98% |
| Regneri,Erin Christine | 20 | 3.81 | 91% |
| Clemente,Emily | 3 | 3.63 | 77% |
| Shin,Yoonjae | 7 | 3.47 | 73% |
| Anderson,Ashley Lynn | 20 | 3.19 | 51% |
| Hayes,Rebecca Joy | 5 | 3.61 | 78% |
| Kelly,Ainsley | 5 | 3.68 | 81% |
| Daugherty,Jeremy | 3 | 3.31 | 57% |
| Byko,Adam | 3 | 3.58 | 76% |
| DePanise,Emma | 6 | 3.67 | 81% |
| Chidebere,Frances Kaodilichi | 4 | 3.17 | 70% |
| Broaddus,Elisabeth Grace | 15 | 3.58 | 79% |
| Dampier,Andrew Dylan | 4 | 3.43 | 62% |
| Mitchell,Karah Marie | 5 | 3.76 | 80% |
| Muller,Virginia Lee | 6 | 3.57 | 79% |
| Hollister,Colleen Megan | 5 | 3.31 | 61% |
| Carter,Cameron | 3 | 2.68 | 38% |
| Hall,Jacob Griffin | 11 | 3.62 | 75% |
| Kazakov,Andrei | 6 | 3.40 | 68% |
| Fowler,Lindsay | 20 | 3.16 | 55% |
| Buckley,Kathleen | 7 | 3.43 | 67% |
| Hall,Cheryl L | 6 | 3.56 | 81% |
| Singh,Subraj | 7 | 3.62 | 79% |
| Talen,Julia | 6 | 3.60 | 76% |
| Danis,Nergis | 3 | 3.47 | 71% |
| Walker,Rachel Anne | 4 | 3.61 | 80% |
| Spoltore,Dane Michael | 6 | 3.71 | 86% |
| Marshall Dungey,Michaela Brianne | 2 | 3.55 | 65% |
| Omowumi,Jesutofunmi | 6 | 3.68 | 88% |
| McCaffrey,Kimberly A | 2 | 3.64 | 89% |
| Habeeb,Zahraa Qasim | 3 | 3.72 | 74% |
| Peck,McKenzie | 6 | 2.96 | 46% |
| Preston,Shelby | 5 | 3.17 | 44% |
| Tehingbola,Oluwadamilola | 2 | 3.39 | 68% |
| Fried,Ariel Lynn | 4 | 3.48 | 71% |
| Reid,Alyssa Renee | 4 | 3.53 | 68% |
| Trinh,Annie | 3 | 3.34 | 55% |
| Heckman-McKenna,Heather Margaret | 5 | 3.62 | 76% |
| Boresi,Rachel S. | 6 | 3.77 | 86% |
| Sarafianos,Mary Claire | 1 | 3.64 | 75% |
| Estep,Blake Ryan | 3 | 3.48 | 69% |
| Piper,Karen L | 2 | 3.30 | 55% |
| Smith,Claire Marie | 2 | 3.57 | 74% |
| Kelley,Kate Stockton | 4 | 3.92 | 95% |
| Borgard,Mikey | 2 | 3.57 | 72% |
| Hatjakes,AnnElise | 2 | 3.69 | 83% |
| Trejo,Emily Elizabeth | 2 | 3.40 | 50% |
| Perrigo,Anna Lisa Irwin Dickau | 2 | 3.43 | 70% |
Ask TRU about ENGLSH 1000 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
ENGLSH 1500ENGLSH 1000HENGLSH 3110ENGLSH 2100ENGLSH 1160ENGLSH 2311ENGLSH 2000ENGLSH 2030