Translational Biol, Med & Hlth · 1,226 grades across 50 sections, 2023-24 through 2025-26
77% of grades landed in the A range, 23% B, 0% C, and 0% finished with a D or F. Average section GPA 3.75. 0% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Allen | 3 | 3.75 | 77% | 0% |
| DiFeliceantonio | 3 | 3.75 | 77% | 0% |
| Farris | 3 | 3.75 | 77% | 0% |
| Johnstone | 3 | 3.75 | 77% | 0% |
| LaMantia | 3 | 3.75 | 77% | 0% |
| Parker | 3 | 3.75 | 77% | 0% |
| Poelzing | 3 | 3.75 | 77% | 0% |
| Sassi | 3 | 3.75 | 77% | 0% |
| Smyth | 3 | 3.75 | 77% | 0% |
| Warren | 3 | 3.75 | 77% | 0% |
| Chappell | 2 | 3.92 | 94% | 0% |
| Hourigan | 2 | 3.92 | 94% | 0% |
| LaConte | 2 | 3.92 | 94% | 0% |
| Lamouille | 2 | 3.92 | 94% | 0% |
| Sheng | 2 | 3.92 | 94% | 0% |
| Hosig | 2 | 3.61 | 64% | 0% |
| Yu | 2 | 3.61 | 64% | 0% |
| Vaughn-Cooke | 1 | 3.96 | 97% | 0% |
| Dervisis | 1 | 3.39 | 42% | 0% |
| Finkielstein | 1 | 3.39 | 42% | 0% |
| Pfleger | 1 | 3.39 | 42% | 0% |
| Howell | 1 | 3.39 | 42% | 0% |
| Karch | 1 | 3.86 | 90% | 0% |
Ask PROSIM about TBMH 5004 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
TBMH 5054TBMH 5014TBMH 5014TBMH 5304TBMH 5984TBMH 5984TBMH 5984TBMH 5984
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →