Intro Data in Social Context · 265 grades across 30 sections, 2023-24 through 2025-26
86% of grades landed in the A range, 9% B, 2% C, and 3% finished with a D or F. Average section GPA 3.73. 1% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Davitt | 9 | 3.82 | 91% | 1% |
| Steinhauer | 4 | 3.76 | 84% | 0% |
| Mandel | 3 | 3.94 | 94% | 0% |
| Lutgens | 2 | 3.95 | 100% | 0% |
| Kiran | 2 | 3.24 | 57% | 0% |
| Aggrey | 2 | 3.31 | 67% | 0% |
| Ribeiro Rosa | 2 | 3.66 | 86% | 0% |
| Nazemi | 1 | 3.80 | 88% | 11% |
| Tsou | 1 | 2.88 | 60% | 0% |
| Loy | 1 | 3.79 | 82% | 8% |
| Frommer | 1 | 3.22 | 80% | 0% |
| Barman | 1 | 3.60 | 80% | 0% |
| Long | 1 | 3.91 | 91% | 0% |
Ask PROSIM about STS 2604 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
STS 1504STS 1504STS 1504STS 3284STS 3314STS 2054STS 2664STS 2254
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →