Biological Statistics · 4,201 grades across 53 sections, 2023-24 through 2025-26
66% of grades landed in the A range, 26% B, 7% C, and 2% finished with a D or F. Average section GPA 3.52. 1% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Russell | 10 | 3.56 | 72% | 2% |
| Loda | 10 | 3.58 | 69% | 0% |
| Case | 7 | 3.55 | 65% | 1% |
| Mahmoud | 4 | 3.72 | 78% | 0% |
| Tavera | 4 | 3.65 | 69% | 1% |
| Hanlon | 3 | 2.93 | 46% | 3% |
| Nazarewicz | 2 | 3.57 | 62% | 1% |
| Johnson | 2 | 3.47 | 60% | 1% |
| Ahrens | 2 | 2.88 | 29% | 3% |
| Conte | 1 | 3.66 | 71% | 0% |
| Liu | 1 | 3.51 | 71% | 1% |
| Lee | 1 | 3.52 | 65% | 2% |
| Beardsley | 1 | 3.69 | 77% | 3% |
| Gilbert | 1 | 3.06 | 43% | 2% |
| Hong | 1 | 3.14 | 53% | 1% |
| Marshall | 1 | 3.57 | 73% | 6% |
| Yun | 1 | 3.23 | 43% | 0% |
| Shi | 1 | 3.51 | 77% | 0% |
Ask PROSIM about STAT 3615 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
STAT 3704STAT 4705STAT 3604STAT 3604STAT 4714STAT 2004STAT 5615STAT 3005
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →