Gram/Composition/Conv · 373 grades across 22 sections, 2023-24 through 2025-26
69% of grades landed in the A range, 25% B, 4% C, and 3% finished with a D or F. Average section GPA 3.55. 2% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Jaime Castillo | 4 | 3.69 | 76% | 0% |
| Dalton | 3 | 3.08 | 41% | 4% |
| Perez Smith | 3 | 3.48 | 62% | 3% |
| Hesp | 2 | 3.72 | 84% | 0% |
| Delgado Lopez | 2 | 3.39 | 65% | 0% |
| Tort-Ranson | 2 | 3.76 | 80% | 0% |
| Jaque Hidalgo | 1 | 3.72 | 60% | 0% |
| Venkatesh | 1 | 3.57 | 67% | 0% |
| Andrango-Walker | 1 | 3.29 | 56% | 10% |
| Ranson | 1 | 3.76 | 84% | 0% |
| Sobrado | 1 | 3.45 | 73% | 8% |
| Lopez-Romero | 1 | 3.88 | 88% | 0% |
Ask PROSIM about SPAN 3106 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
SPAN 1106SPAN 1105SPAN 3105SPAN 3304SPAN 3304SPAN 2105SPAN 2106SPAN 1114
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →