Intro Data in Social Context · 575 grades across 46 sections, 2023-24 through 2025-26
80% of grades landed in the A range, 13% B, 4% C, and 3% finished with a D or F. Average section GPA 3.65. 2% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Davitt | 14 | 3.76 | 89% | 2% |
| Steinhauer | 10 | 3.60 | 79% | 2% |
| Mandel | 3 | 3.79 | 87% | 0% |
| Aggrey | 3 | 3.67 | 84% | 2% |
| Tsou | 2 | 3.52 | 60% | 0% |
| Lutgens | 2 | 3.72 | 79% | 0% |
| Kiran | 2 | 3.10 | 42% | 4% |
| Long | 2 | 3.75 | 83% | 0% |
| Ribeiro Rosa | 2 | 3.35 | 65% | 4% |
| Nazemi | 1 | 3.83 | 100% | 0% |
| Chambers | 1 | 3.43 | 72% | 13% |
| Dawkins | 1 | 3.61 | 77% | 0% |
| Loy | 1 | 3.33 | 56% | 0% |
| Barman | 1 | 3.75 | 82% | 0% |
| Frommer | 1 | 3.72 | 80% | 0% |
Ask PROSIM about SOC 2604 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
SOC 1004SOC 2404SOC 2004SOC 2004SOC 3004SOC 2104SOC 3204SOC 3104
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →