Neuroscience Senior Seminar · 610 grades across 31 sections, 2023-24 through 2025-26
88% of grades landed in the A range, 9% B, 2% C, and 1% finished with a D or F. Average section GPA 3.79. 0% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Phillips | 3 | 3.99 | 100% | 0% |
| Cline | 3 | 3.93 | 98% | 2% |
| Gregus | 3 | 3.50 | 64% | 0% |
| Clinton | 3 | 3.83 | 90% | 0% |
| Shah | 3 | 3.80 | 88% | 0% |
| Sewall | 3 | 3.82 | 92% | 0% |
| Hodes | 3 | 3.56 | 78% | 0% |
| Kropp | 2 | 3.80 | 89% | 0% |
| McDaniel | 2 | 4.00 | 100% | 0% |
| English | 2 | 3.89 | 95% | 0% |
| Agrawal | 1 | 3.51 | 83% | 0% |
| Howe | 1 | 3.91 | 91% | 0% |
| Thompson | 1 | 4.00 | 100% | 0% |
| Ni | 1 | 3.92 | 89% | 0% |
Ask PROSIM about NEUR 4044 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
NEUR 2035NEUR 2025NEUR 2025NEUR 2464NEUR 2026NEUR 2026NEUR 2036NEUR 1004
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →