Intro Creative Writ · 2,187 grades across 122 sections, 2023-24 through 2025-26
79% of grades landed in the A range, 14% B, 3% C, and 3% finished with a D or F. Average section GPA 3.65. 1% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Bloomer | 14 | 3.45 | 66% | 0% |
| Hobin | 12 | 3.57 | 75% | 2% |
| Murphy | 12 | 3.62 | 77% | 2% |
| Allnutt | 11 | 3.47 | 71% | 2% |
| Scallorns | 10 | 3.74 | 84% | 2% |
| Conaway | 9 | 3.59 | 80% | 2% |
| Truscello | 9 | 3.61 | 81% | 0% |
| Craig | 9 | 3.71 | 80% | 1% |
| Dragon | 4 | 3.74 | 84% | 1% |
| Terazawa | 3 | 4.00 | 100% | 0% |
| Hooper | 2 | 3.67 | 81% | 0% |
| Mann | 2 | 3.94 | 96% | 0% |
| Fuoco | 1 | 4.00 | 100% | 0% |
| Flores Zaldivar | 1 | 3.78 | 86% | 0% |
| Aitken | 1 | 3.92 | 92% | 0% |
| Fischer | 1 | 3.78 | 83% | 0% |
| Gershberg | 1 | 3.83 | 89% | 0% |
| Macias | 1 | 4.00 | 100% | 0% |
| Roy | 1 | 3.79 | 88% | 0% |
| Stout | 1 | 3.10 | 67% | 0% |
| Brewer | 1 | 4.00 | 100% | 0% |
| Malik | 1 | 3.38 | 75% | 0% |
| Culmone | 1 | 3.67 | 72% | 0% |
| Gaynor | 1 | 4.00 | 100% | 0% |
| Borjas | 1 | 3.51 | 54% | 7% |
| Fessenden | 1 | 3.51 | 54% | 7% |
| Santana | 1 | 4.00 | 100% | 0% |
| Kapoor | 1 | 3.91 | 93% | 6% |
| Vollmer | 1 | 4.00 | 100% | 11% |
| Govea | 1 | 4.00 | 100% | 0% |
| Kamadulski | 1 | 3.94 | 94% | 0% |
| O'Mearns | 1 | 3.94 | 94% | 0% |
| Raveen | 1 | 4.00 | 100% | 0% |
| Reilly | 1 | 3.67 | 77% | 0% |
| Silva | 1 | 3.69 | 93% | 0% |
| Turner | 1 | 3.67 | 77% | 0% |
| Yoo | 1 | 3.55 | 73% | 0% |
Ask PROSIM about ENGL 2744 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
ENGL 1106ENGL 1106ENGL 1105ENGL 1105ENGL 3764ENGL 3844ENGL 1654ENGL 1614
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →