SS: 5G-Advanced, O-RAN, and 6G · 624 grades across 56 sections, 2023-24 through 2025-26
89% of grades landed in the A range, 9% B, 1% C, and 0% finished with a D or F. Average section GPA 3.83. 0% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Tryfona | 6 | 3.96 | 96% | 0% |
| Reed | 5 | 3.92 | 98% | 0% |
| Jia | 5 | 3.93 | 98% | 0% |
| Lin | 5 | 3.80 | 88% | 0% |
| Tripathi | 3 | 3.91 | 96% | 0% |
| Soysal | 3 | 3.84 | 91% | 0% |
| Giles | 2 | 3.94 | 93% | 0% |
| Paul | 2 | 3.84 | 89% | 0% |
| Jakubisin | 2 | 3.76 | 91% | 0% |
| Stavrou | 2 | 3.89 | 89% | 0% |
| Zhang | 2 | 3.59 | 69% | 0% |
| Dong | 2 | 3.59 | 69% | 0% |
| Shao | 2 | 3.95 | 95% | 0% |
| Walling | 2 | 4.00 | 100% | 0% |
| Doan | 2 | 3.39 | 50% | 0% |
| Ruohoniemi | 2 | 3.16 | 36% | 0% |
| Zhu | 2 | 3.84 | 95% | 0% |
| Midkiff | 1 | 3.77 | 85% | 0% |
| Liu | 1 | 3.96 | 100% | 0% |
| Saad | 1 | 3.67 | 67% | 0% |
| Ravindran | 1 | 3.73 | 85% | 0% |
| Xuan | 1 | 3.69 | 73% | 0% |
| Budhu | 1 | 3.79 | 82% | 0% |
| Lai | 1 | 3.82 | 100% | 0% |
Ask PROSIM about ECE 5984 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
ECE 1004ECE 2544ECE 2514ECE 4805ECE 4806ECE 2024ECE 2054ECE 2714
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →