Thesis Inquiry · 337 grades across 38 sections, 2023-24 through 2025-26
80% of grades landed in the A range, 18% B, 1% C, and 0% finished with a D or F. Average section GPA 3.73. 0% of everyone enrolled withdrew.
| Instructor | Sections | Avg GPA | A range | Withdrew |
|---|---|---|---|---|
| Jones | 4 | 3.75 | 77% | 0% |
| Galloway | 3 | 3.94 | 97% | 0% |
| Bryon | 3 | 3.55 | 67% | 0% |
| Gipe | 3 | 3.87 | 87% | 0% |
| Pittman | 2 | 3.99 | 100% | 0% |
| Washco | 2 | 3.50 | 56% | 0% |
| Doan | 2 | 3.99 | 100% | 0% |
| Pennell | 2 | 3.68 | 80% | 0% |
| Tomer | 2 | 3.62 | 67% | 0% |
| Keslacy | 1 | 3.30 | 50% | 0% |
| Zellner Bassett | 1 | 3.28 | 33% | 0% |
| Munoz Vera | 1 | 4.00 | 100% | 0% |
| Vance | 1 | 3.94 | 100% | 0% |
| Ishida | 1 | 3.67 | 73% | 0% |
| Cook | 1 | 2.24 | 14% | 0% |
| Pritchett | 1 | 3.80 | 100% | 0% |
| Dugas | 1 | 3.68 | 80% | 0% |
| Vorster | 1 | 3.87 | 100% | 0% |
| Green | 1 | 3.84 | 92% | 0% |
| Bassett | 1 | 3.72 | 67% | 0% |
| Schnoedt | 1 | 3.45 | 50% | 0% |
| Garcia Carrasco | 1 | 3.85 | 100% | 0% |
| Hernandez | 1 | 3.85 | 100% | 0% |
| Borunda Monsivais | 1 | 4.00 | 100% | 0% |
Ask PROSIM about ARCH 4514 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with Virginia Tech.
ARCH 1044ARCH 2004ARCH 1015ARCH 1016ARCH 4034ARCH 4055ARCH 3115ARCH 3115
All Virginia Tech grade distributions → · Ask your own question → Terms and privacy →