Mathematics for Business and Social Sciences · 9,969 grades across 107 sections, Fall 2024 through Summer 2026
26% of grades landed in the A range, 32% B, 29% C, and 14% finished with a D or F. Average section GPA 2.58. 11% of everyone enrolled Q-dropped.
| Instructor | Sections | Avg GPA | A range | Q-drop |
|---|---|---|---|---|
| MANUEL D | 1 | 2.57 | 21% | 11% |
| RANABHAT M | 7 | 2.63 | 27% | 10% |
| SZE C | 6 | 2.91 | 36% | 11% |
| KILMER K | 4 | 2.64 | 23% | 10% |
| WHITE J | 4 | 2.78 | 28% | 9% |
| LOCKHART B | 5 | 2.66 | 22% | 11% |
| GARCIA B | 9 | 2.51 | 22% | 9% |
| FISK J | 2 | 2.88 | 29% | 6% |
| SENGUPTA S | 1 | 2.90 | 35% | 7% |
| KAPITA S | 2 | 2.98 | 35% | 7% |
| MORVANT A | 13 | 2.58 | 26% | 10% |
| WEEKS J | 2 | 2.55 | 27% | 4% |
| MASHBURN J | 4 | 2.25 | 19% | 15% |
| HESTER Y | 4 | 1.56 | 7% | 32% |
| OLVERA H | 4 | 2.49 | 17% | 7% |
| WARREN J | 7 | 2.81 | 28% | 3% |
| YANG Z | 1 | 2.48 | 18% | 17% |
| BOLLINGER K | 5 | 2.51 | 26% | 14% |
| ALLEN A | 4 | 2.57 | 27% | 10% |
| DAVIS E | 1 | 2.51 | 16% | 22% |
| LI Y | 2 | 2.57 | 26% | 9% |
| COFFELT V | 4 | 2.48 | 22% | 14% |
| KAZEMI S | 3 | 2.90 | 34% | 11% |
| WANG K | 2 | 2.70 | 23% | 13% |
| SCHRADER T | 2 | 2.61 | 25% | 17% |
| CARTEE E | 3 | 2.40 | 19% | 16% |
| SANTOYO R | 1 | 2.93 | 32% | 5% |
| WU Y | 1 | 2.14 | 12% | 20% |
Ask REV about MATH 140 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution reports. Grade history describes past sections, not a promise about future ones; instructors and formats change. Sections under five students are omitted by the registrar. Not affiliated with Texas A&M University.
MATH 151MATH 251MATH 308MATH 152MATH 142MATH 150MATH 304MATH 311
All Texas A&M grade distributions → · Ask your own question →