Physical Activity · 6,417 grades across 477 sections, Fall 2024 through Summer 2026
97% of grades landed in the A range, 2% B, 1% C, and 0% finished with a D or F. Average section GPA 3.86. 7% of everyone enrolled Q-dropped.
| Instructor | Sections | Avg GPA | A range | Q-drop |
|---|---|---|---|---|
| MAREK K | 11 | 3.93 | 98% | 5% |
| GOMEZ D | 20 | 3.71 | 95% | 14% |
| WENZEL T | 46 | 3.78 | 94% | 9% |
| WOODARD D | 16 | 3.80 | 93% | 11% |
| THOMAS F | 10 | 3.93 | 100% | 0% |
| SZURA J | 15 | 3.85 | 98% | 5% |
| WIMER D | 16 | 3.89 | 94% | 9% |
| COADY W | 8 | 3.82 | 94% | 9% |
| COHEN L | 12 | 3.81 | 97% | 3% |
| SLAGEL K | 7 | 3.93 | 99% | 4% |
| DOWNEY K | 6 | 3.88 | 97% | 6% |
| SCHAKEL D | 20 | 3.67 | 86% | 14% |
| HENTHORNE M | 12 | 3.96 | 98% | 6% |
| LOCKLEAR A | 8 | 3.86 | 94% | 4% |
| SOLTIS A | 29 | 3.93 | 99% | 10% |
| WOLFE J | 27 | 3.92 | 97% | 7% |
| ELLIS R | 6 | 3.48 | 97% | 28% |
| WRIGHT M | 6 | 3.91 | 94% | 20% |
| MULKERRINS M | 25 | 3.94 | 99% | 5% |
| NETHERLAND B | 4 | 4.00 | 100% | 13% |
| LINTZ L | 7 | 3.87 | 98% | 8% |
| HANIK M | 14 | 3.87 | 98% | 9% |
| HANIK K | 12 | 3.83 | 96% | 11% |
| GEGG G | 26 | 3.82 | 96% | 6% |
| ARRANTS C | 12 | 3.97 | 99% | 9% |
| WOOSLEY J | 13 | 3.96 | 97% | 9% |
| ESTES L | 8 | 3.74 | 89% | 14% |
| DROLESKEY S | 2 | 3.67 | 90% | 0% |
| DIXON S | 7 | 3.75 | 91% | 9% |
| THORNTON H | 22 | 4.00 | 100% | 3% |
| KENDRA J | 8 | 4.00 | 100% | 1% |
| BREKKEN K | 4 | 3.79 | 100% | 5% |
| KUPPERSMITH N | 4 | 3.96 | 96% | 7% |
| TEMPLIN M | 8 | 3.91 | 99% | 13% |
| WAGNER J | 8 | 3.95 | 98% | 6% |
| MARQUES T | 11 | 3.95 | 99% | 5% |
Ask REV about KINE 199 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution reports. Grade history describes past sections, not a promise about future ones; instructors and formats change. Sections under five students are omitted by the registrar. Not affiliated with Texas A&M University.
KINE 223KINE 120KINE 318KINE 213KINE 121KINE 307KINE 406KINE 426
All Texas A&M grade distributions → · Ask your own question →