Social and Cultural Anthropology · 2,328 grades across 41 sections, Fall 2024 through Summer 2026
75% of grades landed in the A range, 17% B, 5% C, and 3% finished with a D or F. Average section GPA 3.63. 1% of everyone enrolled Q-dropped.
| Instructor | Sections | Avg GPA | A range | Q-drop |
|---|---|---|---|---|
| LEMUS S | 8 | 3.92 | 93% | 0% |
| WANN K | 2 | 3.90 | 91% | 0% |
| GANDARILLA M | 1 | 3.50 | 59% | 4% |
| WINKING J | 5 | 3.30 | 50% | 2% |
| FURTH B | 14 | 3.42 | 70% | 2% |
| PALOMINO BERROCAL R | 1 | 3.86 | 91% | 0% |
| IZZO V | 1 | 4.00 | 100% | 0% |
| ZHUMASHOVA Z | 2 | 3.58 | 65% | 1% |
| BURR A | 2 | 3.94 | 96% | 0% |
| JAIN H | 1 | 3.65 | 76% | 2% |
| SATOVA D | 1 | 3.70 | 85% | 2% |
| MONOCELLO L | 2 | 3.73 | 83% | 0% |
Ask REV about ANTH 210 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution reports. Grade history describes past sections, not a promise about future ones; instructors and formats change. Sections under five students are omitted by the registrar. Not affiliated with Texas A&M University.
ANTH 205ANTH 201ANTH 204ANTH 202ANTH 222ANTH 225ANTH 316ANTH 435
All Texas A&M grade distributions → · Ask your own question →