BIG QUESTIONS · 1,108 grades across 32 sections, SP2024 through SS2026
55% of grades landed in the A range, 29% B, 12% C, and 5% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Radulescu,Alexandru | 2 | 3.24 | 60% |
| Gupta,Rajiv | 4 | 3.91 | 93% |
| Falokun,Temitope Gabriel | 4 | 3.91 | 95% |
| Freelin,Jeffrey M | 4 | 2.91 | 31% |
| Shields,Kenneth Wesley | 1 | 3.58 | 78% |
| Da Silva,Gesiel Borges | 6 | 3.12 | 43% |
| Culak,Christian William | 1 | 3.91 | 91% |
| Stagg,Nathaniel | 4 | 2.98 | 30% |
| Rahman,Naveed Mustahid | 2 | 2.91 | 35% |
| Vall Thomas,Joel | 2 | 3.19 | 48% |
| Ren,Tianqin | 1 | 3.25 | 42% |
| Gadsden,Christopher Todd | 1 | 3.41 | 62% |
Ask TRU about PHIL 1000 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
PHIL 2440PHIL 1150PHIL 1100PHIL 1200PHIL 2350PHIL 2900PHIL 2430PHIL 2300