CALCULUS 3 · 1,774 grades across 67 sections, SP2024 through SS2026
34% of grades landed in the A range, 32% B, 27% C, and 7% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Belt,Dustin David | 6 | 2.74 | 28% |
| Christiansen,Tanya | 3 | 2.98 | 39% |
| Aberbach,Ian M | 5 | 2.80 | 32% |
| Harcharras,Asma | 2 | 3.10 | 48% |
| Banks,William D | 5 | 3.18 | 45% |
| Koucherik,Elena | 28 | 2.79 | 28% |
| Colovic,Ana | 3 | 3.03 | 38% |
| Ball,Gavin | 2 | 2.87 | 35% |
| Hofmann,Steven | 2 | 2.57 | 12% |
| Huang,Han | 4 | 3.07 | 43% |
| Koldobskiy,Aleksandr | 2 | 3.03 | 39% |
| Akkarapakam,Sushmanth Jacob | 4 | 3.35 | 53% |
| Chindris,Calin Ioan | 1 | 3.29 | 43% |
Ask TRU about MATH 2300 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
MATH 1400MATH 1100MATH 1300MATH 1700MATH 1500MATH 4100MATH 1050MATH 2320