FINANCIAL MANAGEMENT · 1,083 grades across 31 sections, SP2024 through SS2026
29% of grades landed in the A range, 45% B, 22% C, and 4% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Johnson,David William | 4 | 2.76 | 17% |
| Wang,Jing | 9 | 3.17 | 37% |
| Griswold,Melissa Colleen | 4 | 2.47 | 13% |
| Howald,Timothy Michael | 1 | 2.56 | 22% |
| Yilmaz,Umit | 4 | 2.79 | 18% |
| Trick,Steven M | 2 | 3.48 | 60% |
| Im,Esther | 1 | 3.11 | 28% |
| Yore,Adam Shane | 1 | 2.52 | 15% |
| Holland,Kateryna Volodymyrivna | 2 | 3.37 | 55% |
| Datta,Sudip | 2 | 3.10 | 30% |
| Kim,Kihun | 1 | 2.71 | 10% |
Ask TRU about FINANC 4010 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
FINANC 3000FINANC 4020FINANC 2000FINANC 1000FINANC 4500FINANC 4310FINANC 4220FINANC 4110