PUBLIC SPEAKING · 2,947 grades across 160 sections, SP2024 through SS2026
76% of grades landed in the A range, 16% B, 5% C, and 3% finished with a D or F.
| Instructor | Sections | Avg grade | A range |
|---|---|---|---|
| Brunn,Miranda Victoria | 5 | 3.50 | 69% |
| Adjei,Wendy Adjeley | 10 | 3.67 | 78% |
| Edema,Clementina | 5 | 3.52 | 71% |
| Apreku,Esther Adzo | 5 | 3.67 | 78% |
| Biswas,Koyena | 10 | 3.70 | 84% |
| Starnes,Kara L | 4 | 3.52 | 76% |
| Lyssy,Kendal Catherine | 8 | 3.69 | 79% |
| Deatherage,Maria Sofia | 10 | 3.61 | 81% |
| Kim,Go-Eun | 12 | 3.56 | 74% |
| Eshun,Ernest Ansah | 5 | 3.88 | 89% |
| Ramirez Paguay,Emilia Lucia | 5 | 3.59 | 72% |
| Gillespie,Breck Marie | 9 | 3.61 | 76% |
| Prater,Breanna Rose | 8 | 3.78 | 81% |
| Akheituame,Esther Ehino | 3 | 3.71 | 77% |
| Waldbuesser,Caroline | 6 | 3.43 | 68% |
| Adams,Kelly Lynn | 2 | 2.97 | 50% |
| Cen,Xu | 2 | 3.05 | 43% |
| Klien,Stephen Andrew | 2 | 2.92 | 37% |
| Adediran,Abigail Oyinkansola | 6 | 3.70 | 81% |
| Vazquez,Lindsey | 4 | 3.58 | 80% |
| Gardiner,Steven Dobson | 6 | 3.70 | 78% |
| Lorenz,Emily P | 3 | 3.39 | 58% |
| Mogadam,Leela Yass | 5 | 3.75 | 87% |
| Ragsdale,Angela Marie | 6 | 3.70 | 82% |
| Kirksey,Evan M. | 5 | 3.74 | 85% |
| Pringle,Madeline S | 3 | 3.34 | 70% |
| Graham,Sydney Rebecca | 1 | 3.25 | 63% |
| Hayes,Virgil Lee | 2 | 3.50 | 71% |
| Scruggs,Xavier Lee | 2 | 3.42 | 66% |
| Kent,Jana Lee | 1 | 2.77 | 31% |
| Chandwani,Kartik | 2 | 3.54 | 65% |
| Brown,Quinton Oneil | 2 | 3.44 | 74% |
| Okafor,Blessing Ekene | 1 | 3.27 | 61% |
Ask TRU about COMMUN 1200 live: difficulty, prerequisites, what it covers →
Source: the University Registrar’s public grade distribution application. Grade history describes past sections, not a promise about future ones; instructors and formats change. Withdrawals are not included in this data. Not affiliated with the University of Missouri.
COMMUN 2100COMMUN 2500COMMUN 3575WCOMMUN 4474COMMUN 1200HCOMMUN 4478COMMUN 4530COMMUN 3422